SIZE CHART |
INCHES | CENTIMETERS | ||||
---|---|---|---|---|---|---|
BUST | WAIST | HIPS | BUST | WAIST | HIPS | |
00/XXS | 31 | 24 | 34 | 79 | 61 | 86 |
0/XS | 32 | 25 | 35 | 81 | 64 | 89 |
2/S | 33 | 26 | 36 | 84 | 66 | 91 |
4/S | 34 | 27 | 37 | 86 | 69 | 94 |
6/M | 35 | 28 | 38 | 89 | 71 | 97 |
8/M | 36 | 29 | 39 | 91 | 74 | 99 |
10/L | 37 | 30 | 40 | 94 | 76 | 102 |
12/L | 40 | 32 | 42 | 102 | 81 | 107 |
14/XL | 42 | 34 | 44 | 107 | 86 | 112 |
16/XXL | 44 | 36 | 46 | 122 | 91 | 117 |
by Fmeaddons
Sets & One Pieces | Womens Steve Madden Celeste Jacket Brown
$ 60.00 $ 29.00
Herringbone jacket Shearling collar and cuffs Front zipper closure Pictured with CELESTE Pant and BFABS bag Sophie is 5ft 9.5inches and wearing size small Imported …
In stock
Description
Herringbone jacket
Shearling collar and cuffs
Front zipper closure
Pictured with CELESTE Pant and BFABS bag
Sophie is 5ft 9.5inches and wearing size small
Imported
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Reviews
There are no reviews yet.